| Communities | Address | City | Contact | Price | |
| 1 | Braunridge | 9839 Cochem Path | Helotes | (210) 688-9620 | 140's to the 180's |
| 2 | Rose Meadows | 5439 Friesenhahn Ct | San Antonio | (210) 637-7353 | 140's to the 180's |
| 3 | Gordon's Grove | 13002 Gordons Knoll | San Antonio | (210) 679-8636 | 190's to the 310's |
| 4 | Grissom Trails | 8351 Grissom Pass | San Antonio | (210) 520-6286 | 130's to the 260's |
| 5 | Ridgestone | 6902 Sabine Pass | San Antonio | (210) 673-9600 | 90's to the 160's |
| 6 | Stillwater Ranch | 12507 Old Stillwater | San Antonio | (210) 688-2252 | 170's to the 270's |
| 7 | Sonoma Verde | 18815 Cayman Landing | San Antonio | (210) 695-8388 | 230's to the 340's |
| 8 | Bridlewood Park | 14004 Amalfi Park | San Antonio | (210) 655-9600 | 170's to the 270's |
*Renderings and floorplans are conceptual; Square footage is approximate and based upon architectural design; Area may very according to construction.