| Communities | Address | City | Contact | Price | |
| 1 | Braunridge | 9903 Amberg Path | San Antonio | (210) 688-9620 | 130's to the 180's |
| 2 | Rose Meadows | 5435 Friesenhahn Court | San Antonio | (210) 637-7353 | 130's to the 180's |
| 3 | Gordon's Grove | 13002 Gordons Knoll | San Antonio | (210) 679-8636 | 190's to the 300's |
| 4 | Grissom Trails | 3622 Grissom Mist | San Antonio | (210) 520-6286 | 130's to the 220's |
| 5 | Hunter's Glen | 5658 Cross Pond | San Antonio | (210) 680-2570 | 150's to the 230's |
| 6 | Ridgestone | 6618 Old Theater Rd. | San Antonio | (210) 673-9600 | 90's to the 150's |
*Renderings and floorplans are conceptual; Square footage is approximate and based upon architectural design; Area may very according to construction.