| Communities | Address | City | Contact | Price | |
| 1 | Braunridge | 9903 Amberg Path | San Antonio | (210) 688-9620 | 130's to the 190's |
| 2 | Rose Meadows | 5435 Friesenhahn Court | San Antonio | (210) 637-7353 | 130's to the 190's |
| 3 | Gordon's Grove | 13002 Gordons Knoll | San Antonio | (210) 679-8636 | 190's to the 320's |
| 4 | Grissom Trails | 8351 Grissom Pass | San Antonio | (210) 520-6286 | 130's to the 270's |
| 5 | Hunter's Glenn | 5658 Cross Pond | San Antonio | (210) 680-2570 | 170's to the 270's |
| 6 | Ridgestone | 6618 Old Theater Rd. | San Antonio | (210) 673-9600 | 100's to the 160's |
| 7 | Stillwater Ranch | 12507 Old Stillwater | San Antonio | (210) 688-2252 | 170's to the 270's |
| 8 | Sonoma Verde | 18815 Cayman Landing | San Antonio | (210) 695-8388 | 250's to the 350's |
| 9 | Bridlewood Park | 14004 Amalfi Park | San Antonio | (210) 655-9600 | 160's to the 260's |
*Renderings and floorplans are conceptual; Square footage is approximate and based upon architectural design; Area may very according to construction.